More languages
More actions
República Federativa do Brasil | |
---|---|
Capital | Brasília |
Largest city | São Paulo |
Government | Federal presidential republic |
• President | Jair Bolsonaro |
• President of the Chamber of Deputies | Arthur Lira |
• President of the Federal Senate | Rodrigo Pacheco |
• President of the Supreme Federal Court | Luiz Fux |
History | |
• Proclamation of the Empire of Brazil | 1822 September 7th |
• Proclamation of the Republic of Brazil | 1889 November 15th |
• US-backed right-wing military dictatorship | 1964 April 1st |
• Redemocratization | 1985 March 15th |
Population | |
• 2020 estimate | 211,755,692[1] |
Labour | |
• Labour force | 86.621 million[2] |
• Labour force participation | 56.8%[4] |
• Occupation | agriculture: 9.4% industry: 32.1% services: 58.5%[2] |
• Unemployment rate | 14.7%[3] |
GDP (nominal) | 2019 estimate |
• Total | US$1.84 trillion[5] |
• Per capita | US$8,717.18[6] |
Exports | 2019 estimate |
• Value | US$263 billion[7] |
• Commodities | soybeans, crude petroleum, iron, corn, wood pulp products[2] |
• Partners | China (28%), United States (13%)[2] |
Imports | 2019 estimate |
• Value | US$263 billion[8] |
• Commodities | refined petroleum, vehicle parts, crude petroleum, integrated circuits, pesticides[2] |
• Partners | China (21%), United States (18%), Germany (6%) |
Currency | Brazilian real (BRL) |
References
- ↑ Brazilian Institute of Geography and Statistics (2020). Estimates published in official government documents.
- ↑ 2.0 2.1 2.2 2.3 2.4 CIA World Factbook (2020). Brazil – The world factbook (economy)
- ↑ Trading economics (2021). Brazil unemployment rate
- ↑ Trading economics (2021). Brazil labor force participation rate
- ↑ World Bank (2019). GDP (current US$) - Brazil
- ↑ World Bank (2019). GDP per capita (current US$) - Brazil
- ↑ World Bank (2019). Exports of goods and services (current US$) - Brazil
- ↑ World Bank (2019). Imports of goods and services (current US$) - Brazil