More languages
More actions
República Federativa do Brasil | |
---|---|
Capital | Brasília |
Largest city | São Paulo |
Government | Federal presidential republic |
• President | Jair Bolsonaro |
• President of the Chamber of Deputies | Arthur Lira |
• President of the Federal Senate | Rodrigo Pacheco |
• President of the Supreme Federal Court | Luiz Fux |
History | |
• Proclamation of the Empire of Brazil | 1822 September 7th |
• Proclamation of the Republic of Brazil | 1889 November 15th |
• US-backed right-wing military dictatorship | 1964 April 1st |
• Redemocratization | 1985 March 15th |
Population | |
• 2020 estimate | 211,755,692[1] |
Labour | |
• Labour force | 56.8%[2] |
• Unemployment rate | 14.7%[3] |
GDP (nominal) | 2019 estimate |
• Total | US$1.84 trillion[4] |
• Per capita | US$8,717.18[5] |
Currency | Brazilian real (BRL) |
References
- ↑ Brazilian Institute of Geography and Statistics (2020). Estimates published in official government documents.
- ↑ Trading economics (2021). Brazil labor force participation rate
- ↑ Trading economics (2021). Brazil unemployment rate
- ↑ World Bank (2019). GDP (current US$) - Brazil
- ↑ World Bank (2019). GDP per capita (current US$) - Brazil