More languages
More actions
United Kingdom of Great Britain and Northern Ireland | |
---|---|
Flag | |
Capital and largest city | London |
Government | Unitary parliamentary bourgeois state |
• Monarch | Elizabeth II |
• Prime Minister | Boris Johnson |
History | |
• Annexation of Wales by the Kingdom of England | 1536 |
Area | |
• Total | 242,495 km² (78th) |
Population | |
• 2020 estimate | 67,886,004 |
Labour | |
• Labour force | 34,708,550[1] |
• Labour force participation | 78.1%[3] |
• Occupation | agriculture: 1.3% industry: 15.2% services: 83.5%[4] |
• Unemployment rate | 4.8%[2] |
GDP (nominal) | 2021 estimate |
• Total | $3.124 trillion[5] |
• Per capita | $46,344[5] |
Exports | 2019 estimate |
• Value | $894.077 billion[6] |
• Commodities | cars, gas turbines, gold, crude petroleum, packaged medicines[4] |
• Partners | United States (15%), Germany (10%), China (7%)[4] |
Imports | 2019 estimate |
• Value | $924.69 billion[7] |
• Commodities | gold, cars, crude petroleum, refined petroleum, broadcasting equipment[4] |
• Partners | Germany (13%), China (10%), Netherlands (7%) |
External debt | $8.721 trillion[4] (2nd) |
Gini (2018) | 33.5% |
HDI (2019) | 0.932 |
Currency | Pound sterling (GBP) |
- ↑ World Bank (2020). Labour force total – United Kingdom.
- ↑ Trading economics (2021). United Kingdom unemployment rate
- ↑ World Bank (2019). Labor force participation rate, total (% of total population ages 15-64) (modeled ILO estimate) - United Kingdom
- ↑ 4.0 4.1 4.2 4.3 4.4 CIA World Factbook (2020). United Kingdom – The world factbook (economy)
- ↑ 5.0 5.1 International Monetary Fund (2021). World Economic Outlook database: April 2021
- ↑ World Bank (2019). Exports of goods and services (current US$) - United Kingdom
- ↑ World Bank (2019). Imports of goods and services (current US$) - United Kingdom