More languages
More actions
República Federativa do Brasil | |
---|---|
Capital | Brasília |
Largest city | São Paulo |
Government | Federal presidential republic |
• President | Jair Bolsonaro |
• President of the Chamber of Deputies | Arthur Lira |
• President of the Federal Senate | Rodrigo Pacheco |
• President of the Supreme Federal Court | Luiz Fux |
History | |
• Proclamation of the Empire of Brazil | 7 September 1822 |
• Proclamation of the Republic of Brazil | 15 November 1889 |
• US-backed right-wing military dictatorship | 1st April 1964 |
• Redemocratization | 15 March 1985 |
Population | |
• 2019 estimate | 210,147,125 |
Labour | |
• Labour force | 56.8%[1] |
• Unemployment rate | 14.7%[2] |
GDP (nominal) | 2019 estimate |
• Total | US$1.84 trillion[3] |
Currency | Brazilian real (BRL) |
References
- ↑ Trading economics (2021). Brazil labor force participation rate
- ↑ Trading economics (2021). Brazil unemployment rate
- ↑ World Bank (2019). GDP (current US$) - Brazil