More actions
Basic information
Display title | Project Cybersyn |
Default sort key | Project Cybersyn |
Page length (in bytes) | 6,790 |
Namespace ID | 0 |
Page ID | 2635 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikibase item ID | None |
Page protection
Edit | Allow only users with "edit-main" permission (infinite) |
Move | Allow only users with "edit-main" permission (infinite) |
Edit history
Page creator | Jucheguevara (talk | contribs) |
Date of page creation | 16:12, 30 October 2021 |
Latest editor | Forte (talk | contribs) |
Date of latest edit | 03:38, 20 June 2022 |
Total number of edits | 9 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Project Cybersyn was a Chilean project from 1971 to 1973 during the presidency of Salvador Allende aimed at constructing a distributed decision support system to... |