More languages
More actions
Jucheguevara (talk | contribs) (adding infobox) |
General-KJ (talk | contribs) (Fixed and expanded article) Tag: Visual edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Stub}}{{Infobox political party|name=Free Peru|native_name=Perú Libre|logo=Perú Libre logo.svg.png|founded=13 August 2008|general_secretary=[[Vladimir Cerrón]]|registered=15 January 2016|political_orientation=[[Socialism]]|regional=[[São Paulo Forum]]|seats1_title=Congress|seats1={{Composition bar|11|130|red}}|seats2_title=Governorships|seats2={{Composition bar|0|25|red}}|seats3_title=Regional Councillors|seats3={{Composition bar|5|274|red}}|seats4_title=Province Mayorships|seats4={{Composition bar|3|196|red}}|seats5_title=District Mayorships|seats5={{Composition bar|73|1874|red}}}} | ||
{{Infobox political party | |||
| name = Free Peru | |||
| native_name = Perú Libre | |||
| logo = Perú Libre logo.svg | |||
| | |||
| general_secretary = [[Vladimir Cerrón]] | |||
| registered = | |||
| regional = [[São Paulo Forum]] | |||
| seats1_title = | |||
| seats1 = {{Composition bar| | |||
| seats2_title = | |||
| seats2 = {{Composition bar| | |||
| seats3_title = | |||
| seats3 = {{Composition bar| | |||
| seats4_title = | |||
| seats4 = {{Composition bar| | |||
| seats5_title = | |||
| seats5 = {{Composition bar| | |||
}} | |||
'''Free Peru''', officially the '''Free Peru National Political Party''', is a [[socialist]] political party in [[Peru]]. Founded in 2008 as the '''Free Peru Political Regional Movement''', the party was officially constituted as a national organization in February 2012 by the name of '''Libertarian Peru'''. It was registered as a political party in January 2016 and adopted its current name in January 2019.<ref>{{ | '''Free Peru''', officially the '''Free Peru National Political Party''', is a [[socialist]] political party in [[Peru]]. Founded in 2008 as the '''Free Peru Political Regional Movement''', the party was officially constituted as a national organization in February 2012 by the name of '''Libertarian Peru'''. It was registered as a political party in January 2016 and adopted its current name in January 2019.<ref>{{Web citation|last=Aquino|first=Marco|date=June 10, 2021|title=Peru's Castillo Closes In On Victory In Presidential Election|url=https://www.reuters.com/world/americas/victory-sight-perus-castillo-with-70000-vote-margin-fraud-claims-muddy-water-2021-06-10/|url-status=live|access-date=June 10, 2021|website=[[Reuters]]}}</ref> | ||
The party's Presidential candidate, [[Pedro Castillo]], won the 2021 election and would lead Peru until a [[Central Intelligence Agency|CIA]] backed [[Coup d'état|coup]] deposed him in December 2022.<ref name=":1">{{Web citation|author=[[Ben Norton]]|newspaper=[[Multipolarista]]|title=Mexico, Argentina, Bolivia, Colombia back Peru’s President Castillo, condemn ‘anti-democratic harassment’|date=2022-12-13|url=https://multipolarista.com/2022/12/13/mexico-argentina-bolivia-colombia-peru-castillo-coup/|archive-url=https://web.archive.org/web/20221216032444/https://multipolarista.com/2022/12/13/mexico-argentina-bolivia-colombia-peru-castillo-coup/|archive-date=2022-12-16|retrieved=2022-12-16}}</ref> | |||
== References == | == References == | ||
<references /> | |||
[[Category:Political parties in Peru]] | |||
[[Category:Socialist political parties]] |
Latest revision as of 13:43, 20 October 2024
This article is a stub. You can help improve this article by editing it. |
Free Peru Perú Libre | |
---|---|
General Secretary | Vladimir Cerrón |
Founded | 13 August 2008 |
Registered | 15 January 2016 |
Political orientation | Socialism |
Regional affiliation | São Paulo Forum |
Congress | 11 / 130
|
Governorships | 0 / 25
|
Regional Councillors | 5 / 274
|
Province Mayorships | 3 / 196
|
District Mayorships | 73 / 1,874
|
Free Peru, officially the Free Peru National Political Party, is a socialist political party in Peru. Founded in 2008 as the Free Peru Political Regional Movement, the party was officially constituted as a national organization in February 2012 by the name of Libertarian Peru. It was registered as a political party in January 2016 and adopted its current name in January 2019.[1]
The party's Presidential candidate, Pedro Castillo, won the 2021 election and would lead Peru until a CIA backed coup deposed him in December 2022.[2]
References[edit | edit source]
- ↑ "Peru's Castillo Closes In On Victory In Presidential Election" (June 10, 2021). Reuters.
- ↑ Ben Norton (2022-12-13). "Mexico, Argentina, Bolivia, Colombia back Peru’s President Castillo, condemn ‘anti-democratic harassment’" Multipolarista. Archived from the original on 2022-12-16. Retrieved 2022-12-16.