Council for Mutual Economic Assistance: Difference between revisions
More languages
More actions
(Created page with "{{Infobox political party|name=Council for Mutual Economic Assistance|logo=Comecon flag.png|caption=Flag|founded=8 January 1949|dissolved=28 June 1991|predecessor=Communist...") Tag: Visual edit |
General-KJ (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox political party|name=Council for Mutual Economic Assistance|logo=Comecon flag.png|caption=Flag|founded=8 January 1949|dissolved=28 June 1991|predecessor=[[Communist International|Comintern]]|native_name=Совет Экономической Взаимопомощи}} | {{Infobox political party|name=Council for Mutual Economic Assistance|logo=Comecon flag.png|caption=Flag|founded=8 January 1949|dissolved=28 June 1991|predecessor=[[Communist International|Comintern]]|native_name=Совет Экономической Взаимопомощи}} | ||
'''Comecon''', officially the '''Council for Mutual Economic Assistance''', was a communist economic organization based in the [[Union of Soviet Socialist Republics (1922–1991)|Soviet Union]]. It existed from 1949 to 1991 and included the USSR, [[Warsaw Pact]], [[Mongolian People's Republic|Mongolia]], [[Socialist Republic of Vietnam|Vietnam]], and [[Republic of Cuba|Cuba]].<ref>{{Citation|author=Michael C. Kaser|year=1967|title=Comecon: Integration problems of the planned economies|chapter=|section=|page=|quote=|pdf=|city=|publisher=Oxford University Press|isbn=|doi=|lg=|mia=|title-url=|chapter-url=|trans-title=|trans-lang=}}</ref> It also contained [[Yugoslavia]] as an associate member and other socialist and capitalist states as observers.<ref>{{Citation|author=|year=2009|title=Germany (East)|chapter=The Council for Mutual Economic Assistance|section=|page=|quote=|pdf=|city=|publisher=Library of Congress Country Study|isbn=|doi=|lg=|mia=|title-url=https://web.archive.org/web/20090501075842/http://memory.loc.gov/frd/cs/germany_east/gx_appnb.html|chapter-url=|trans-title=|trans-lang=}}</ref> | '''Comecon''', officially the '''Council for Mutual Economic Assistance''', was a communist economic organization based in the [[Union of Soviet Socialist Republics (1922–1991)|Soviet Union]]. It existed from 1949 to 1991 and included the USSR, [[Warsaw Pact]], [[Mongolian People's Republic|Mongolia]], [[Socialist Republic of Vietnam|Vietnam]], and [[Republic of Cuba|Cuba]].<ref>{{Citation|author=Michael C. Kaser|year=1967|title=Comecon: Integration problems of the planned economies|chapter=|section=|page=|quote=|pdf=|city=|publisher=Oxford University Press|isbn=|doi=|lg=|mia=|title-url=|chapter-url=|trans-title=|trans-lang=}}</ref> It also contained [[Yugoslavia]] as an associate member and other socialist and capitalist states as observers.<ref>{{Citation|author=|year=2009|title=Germany (East)|chapter=The Council for Mutual Economic Assistance|section=|page=|quote=|pdf=|city=|publisher=Library of Congress Country Study|isbn=|doi=|lg=|mia=|title-url=https://web.archive.org/web/20090501075842/http://memory.loc.gov/frd/cs/germany_east/gx_appnb.html|chapter-url=|trans-title=|trans-lang=}}</ref> Its members provided aid to each other and bought goods at reasonable prices. The Soviet Union exported raw materials and agricultural products to Eastern Europe in exchange for machinery.<ref name=":1">{{Citation|author=[[Vijay Prashad]]|year=2008|title=The Darker Nations: A People's History of the Third World|chapter=Buenos Aires|page=72|pdf=https://cloudflare-ipfs.com/ipfs/bafykbzaceascnzh26r5d6uitjjs2z7rflhaxlt7rboz5whzdf76qg6xxvecqq?filename=%28A%20New%20Press%20People%27s%20history%29%20Vijay%20Prashad%20-%20The%20darker%20nations_%20a%20people%27s%20history%20of%20the%20third%20world-The%20New%20Press%20%282008%29.pdf|publisher=The New Press|isbn=9781595583420|lg=https://libgen.rs/book/index.php?md5=9B40B96E830128A7FE0E0E887C06829F}}</ref> | ||
== Membership == | |||
=== Full members === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Accession Date | |||
!Continent | |||
!Capital | |||
!Area (km<sup>2</sup>) | |||
!Population (1989) | |||
!Density (per km<sup>2</sup>) | |||
!Currency | |||
|- | |||
|[[People's Socialist Republic of Albania (1946–1992)|People's Socialist Republic of Albania]] | |||
(''Republika Popullore Socialiste e Shqipërisë'') | |||
|Feb. 1949 | |||
|Europe | |||
|Tirana | |||
|28,748 | |||
|3,512,317 | |||
|122.2 | |||
|Lek | |||
|- | |||
|[[People's Republic of Bulgaria (1946–1989)|People's Republic of Bulgaria]] | |||
(''Народна република България'') | |||
|Jan. 1949 | |||
|Europe | |||
|Sofia | |||
|110,994 | |||
|9,009,018 | |||
|81.2 | |||
|Lev | |||
|- | |||
|[[Republic of Cuba]] | |||
(''República de Cuba'') | |||
|Jul. 1972 | |||
|North America | |||
|Havana | |||
|109,884 | |||
|10,486,110 | |||
|95.4 | |||
|Peso | |||
|- | |||
|[[Czechoslovak Socialist Republic (1948–1989)|Czechoslovak Socialist Republic]] | |||
(''Československá socialistická republika'') | |||
|Jan. 1949 | |||
|Europe | |||
|Prague | |||
|127,900 | |||
|15,658,079 | |||
|122.4 | |||
|Koruna | |||
|- | |||
|[[German Democratic Republic (1949–1990)|German Democratic Republic]] | |||
(''Deutsche Demokratische Republik'') | |||
|1950 | |||
|Europe | |||
|Berlin | |||
|108,333 | |||
|16,586,490 | |||
|153.1 | |||
|Mark | |||
|- | |||
|[[Hungarian People's Republic (1949–1989)|Hungarian People's Republic]] | |||
(''Magyar Népköztársaság'') | |||
|Jan. 1949 | |||
|Europe | |||
|Budapest | |||
|93,030 | |||
|10,375,323 | |||
|111.5 | |||
|Forint | |||
|- | |||
|[[Mongolian People's Republic (1924–1992)|Mongolian People's Republic]] | |||
(''Бүгд Найрамдах Монгол Ард Улс'') | |||
|1962 | |||
|Asia | |||
|Ulaanbaatar | |||
|1,564,116 | |||
|2,125,463 | |||
|1.4 | |||
|Tögrög | |||
|- | |||
|[[Polish People's Republic (1947–1989)|Polish People's Republic]] | |||
(''Polska Rzeczpospolita Ludowa'') | |||
|Jan. 1949 | |||
|Europe | |||
|Warsaw | |||
|312,685 | |||
|38,094,812 | |||
|121.8 | |||
|Złoty | |||
|- | |||
|[[Socialist Republic of Romania (1947–1989)|Socialist Republic of Romania]] | |||
(''Republica Socialistă România'') | |||
|Jan. 1949 | |||
|Europe | |||
|Bucharest | |||
|238,391 | |||
|23,472,562 | |||
|98.5 | |||
|Leu | |||
|- | |||
|[[Union of Soviet Socialist Republics (1922–1991)|Union of Soviet Socialist Republics]] | |||
(''Союз Советских Социалистических Республик'') | |||
|Jan. 1949 | |||
|Eurasia | |||
|Moscow | |||
|22,402,200 | |||
|286,730,819 | |||
|12.8 | |||
|Ruble | |||
|- | |||
|[[Socialist Republic of Vietnam]] | |||
(''Cộng hòa xã hội chủ nghĩa Việt Nam'') | |||
|1978 | |||
|Asia | |||
|Hanoi | |||
|332,698 | |||
|66,757,401 | |||
|200.7 | |||
|Đồng | |||
|} | |||
=== Associate status === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Accession Date | |||
!Continent | |||
!Capital | |||
!Area (km<sup>2</sup>) | |||
!Population (1991) | |||
!Density (per km<sup>2</sup>) | |||
!Currency | |||
|- | |||
|[[Socialist Federal Republic of Yugoslavia (1945–1992)|Socialist Federal Republic of Yugoslavia]] | |||
(''Socijalistička Federativna Republika Jugoslavija /'' | |||
''Социјалистичка Федеративна Република Југославија'') | |||
|1964 | |||
|Europe | |||
|Belgrade | |||
|255,804 | |||
|23,528,230 | |||
|91.9 | |||
|Dinar | |||
|} | |||
=== Observer status === | |||
{| class="wikitable" | |||
!Name | |||
!Accession Date | |||
!Continent | |||
!Capital | |||
!Area (km<sup>2</sup>) | |||
!Population | |||
!Density (per km<sup>2</sup>) | |||
!Currency | |||
|- | |||
|[[People's Republic of China]] | |||
(''中华人民共和国'') | |||
|1950 | |||
''(stopped participating in 1961)'' | |||
|Asia | |||
|[[Beijing]] | |||
|9,596,961 | |||
|694,581,759 (1964) | |||
|72.3 | |||
|Renminbi | |||
|- | |||
|[[Democratic People's Republic of Korea]] | |||
(''조선민주주의인민공화국'') | |||
|1956 | |||
|Asia | |||
|[[Pyongyang]] | |||
|120,540 | |||
|21,213,478 (1993) | |||
|175.9 | |||
|Won | |||
|- | |||
|[[Republic of Finland]] | |||
(''Suomen tasavalta / Republiken Finland'') | |||
|1973 | |||
|Europe | |||
|Helsinki | |||
|338,455 | |||
|4,998,480 | |||
(1990) | |||
|14.7 | |||
|Markka | |||
|- | |||
|[[Iraqi Republic (1968–2003)|Iraqi Republic]] | |||
(''الجمهورية العراقية'') | |||
|1975 | |||
|Asia | |||
|Baghdad | |||
|437,072 | |||
|17,419,113 (1990) | |||
|39.8 | |||
|Dinar | |||
|- | |||
|[[Mexican United States|United Mexican States]] | |||
(''Estados Unidos Mexicanos'') | |||
|1975 | |||
|North America | |||
|Mexico City | |||
|1,972,550 | |||
|81,249,645 (1990) | |||
|41.2 | |||
|Peso | |||
|- | |||
|[[People's Republic of Angola (1975–1992)|People's Republic of Angola]] | |||
(''República Popular de Angola'') | |||
|1976 | |||
|Africa | |||
|Luanda | |||
|1,246,700 | |||
|10,335,000 | |||
|8.2 | |||
|Kwanza | |||
|- | |||
|[[Republic of Nicaragua]] | |||
(''República de Nicaragua'') | |||
|1984 | |||
|North America | |||
|Managua | |||
|130,375 | |||
|4,138,000 | |||
|31.7 | |||
|Córdoba | |||
|- | |||
|[[People's Republic of Mozambique (1975–1990)|People's Republic of Mozambique]] | |||
(''República Popular de Moçambique'') | |||
|1985 | |||
|Africa | |||
|Maputo | |||
|801,590 | |||
|13,547,000 | |||
|16.9 | |||
|Metical | |||
|- | |||
|[[Democratic Republic of Afghanistan (1978–1992)|Democratic Republic of Afghanistan]] | |||
(''دافغانستان دمکراتی جمهوریت'') | |||
|1986 | |||
|Asia | |||
|Kabul | |||
|652,867 | |||
|12,412,311 | |||
|19.0 | |||
|Afghani | |||
|- | |||
|[[People's Democratic Republic of Ethiopia (1987–1991)|People's Democratic Republic of Ethiopia]] | |||
(''የኢትዮጵያ ሕዝባዊ ዲሞክራሲያዊ ሪፐብሊክ'') | |||
|1986 | |||
|Africa | |||
|Addis Ababa | |||
|1,221,900 | |||
|51,666,622 | |||
|42.2 | |||
|Birr | |||
|- | |||
|[[Lao People's Democratic Republic]] | |||
(''ສາທາລະນະລັດ ປະຊາທິປະໄຕ ປະຊາຊົນລາວ'') | |||
|1986 | |||
|Asia | |||
|[[Vientiane]] | |||
|237,955 | |||
|4,192,000 | |||
|17.6 | |||
|Kip | |||
|- | |||
|[[People's Democratic Republic of Yemen (1967–1990)|People's Democratic Republic of Yemen]] | |||
(''جمهورية اليمن الديمقراطية الشعبية'') | |||
|1986 | |||
|Asia | |||
|Aden | |||
|360,133 | |||
|2,585,484 | |||
|7.1 | |||
|Dinar | |||
|} | |||
== References == | |||
[[Category:International communist organizations]] |
Latest revision as of 22:25, 20 November 2024
Council for Mutual Economic Assistance Совет Экономической Взаимопомощи | |
---|---|
Flag | |
Founded | 8 January 1949 |
Dissolved | 28 June 1991 |
Preceded by | Comintern |
Comecon, officially the Council for Mutual Economic Assistance, was a communist economic organization based in the Soviet Union. It existed from 1949 to 1991 and included the USSR, Warsaw Pact, Mongolia, Vietnam, and Cuba.[1] It also contained Yugoslavia as an associate member and other socialist and capitalist states as observers.[2] Its members provided aid to each other and bought goods at reasonable prices. The Soviet Union exported raw materials and agricultural products to Eastern Europe in exchange for machinery.[3]
Membership[edit | edit source]
Full members[edit | edit source]
Name | Accession Date | Continent | Capital | Area (km2) | Population (1989) | Density (per km2) | Currency |
---|---|---|---|---|---|---|---|
People's Socialist Republic of Albania
(Republika Popullore Socialiste e Shqipërisë) |
Feb. 1949 | Europe | Tirana | 28,748 | 3,512,317 | 122.2 | Lek |
People's Republic of Bulgaria
(Народна република България) |
Jan. 1949 | Europe | Sofia | 110,994 | 9,009,018 | 81.2 | Lev |
Republic of Cuba
(República de Cuba) |
Jul. 1972 | North America | Havana | 109,884 | 10,486,110 | 95.4 | Peso |
Czechoslovak Socialist Republic
(Československá socialistická republika) |
Jan. 1949 | Europe | Prague | 127,900 | 15,658,079 | 122.4 | Koruna |
German Democratic Republic
(Deutsche Demokratische Republik) |
1950 | Europe | Berlin | 108,333 | 16,586,490 | 153.1 | Mark |
Hungarian People's Republic
(Magyar Népköztársaság) |
Jan. 1949 | Europe | Budapest | 93,030 | 10,375,323 | 111.5 | Forint |
Mongolian People's Republic
(Бүгд Найрамдах Монгол Ард Улс) |
1962 | Asia | Ulaanbaatar | 1,564,116 | 2,125,463 | 1.4 | Tögrög |
Polish People's Republic
(Polska Rzeczpospolita Ludowa) |
Jan. 1949 | Europe | Warsaw | 312,685 | 38,094,812 | 121.8 | Złoty |
Socialist Republic of Romania
(Republica Socialistă România) |
Jan. 1949 | Europe | Bucharest | 238,391 | 23,472,562 | 98.5 | Leu |
Union of Soviet Socialist Republics
(Союз Советских Социалистических Республик) |
Jan. 1949 | Eurasia | Moscow | 22,402,200 | 286,730,819 | 12.8 | Ruble |
Socialist Republic of Vietnam
(Cộng hòa xã hội chủ nghĩa Việt Nam) |
1978 | Asia | Hanoi | 332,698 | 66,757,401 | 200.7 | Đồng |
Associate status[edit | edit source]
Name | Accession Date | Continent | Capital | Area (km2) | Population (1991) | Density (per km2) | Currency |
---|---|---|---|---|---|---|---|
Socialist Federal Republic of Yugoslavia
(Socijalistička Federativna Republika Jugoslavija / Социјалистичка Федеративна Република Југославија) |
1964 | Europe | Belgrade | 255,804 | 23,528,230 | 91.9 | Dinar |
Observer status[edit | edit source]
Name | Accession Date | Continent | Capital | Area (km2) | Population | Density (per km2) | Currency |
---|---|---|---|---|---|---|---|
People's Republic of China
(中华人民共和国) |
1950
(stopped participating in 1961) |
Asia | Beijing | 9,596,961 | 694,581,759 (1964) | 72.3 | Renminbi |
Democratic People's Republic of Korea
(조선민주주의인민공화국) |
1956 | Asia | Pyongyang | 120,540 | 21,213,478 (1993) | 175.9 | Won |
Republic of Finland
(Suomen tasavalta / Republiken Finland) |
1973 | Europe | Helsinki | 338,455 | 4,998,480
(1990) |
14.7 | Markka |
Iraqi Republic
(الجمهورية العراقية) |
1975 | Asia | Baghdad | 437,072 | 17,419,113 (1990) | 39.8 | Dinar |
United Mexican States
(Estados Unidos Mexicanos) |
1975 | North America | Mexico City | 1,972,550 | 81,249,645 (1990) | 41.2 | Peso |
People's Republic of Angola
(República Popular de Angola) |
1976 | Africa | Luanda | 1,246,700 | 10,335,000 | 8.2 | Kwanza |
Republic of Nicaragua
(República de Nicaragua) |
1984 | North America | Managua | 130,375 | 4,138,000 | 31.7 | Córdoba |
People's Republic of Mozambique
(República Popular de Moçambique) |
1985 | Africa | Maputo | 801,590 | 13,547,000 | 16.9 | Metical |
Democratic Republic of Afghanistan
(دافغانستان دمکراتی جمهوریت) |
1986 | Asia | Kabul | 652,867 | 12,412,311 | 19.0 | Afghani |
People's Democratic Republic of Ethiopia
(የኢትዮጵያ ሕዝባዊ ዲሞክራሲያዊ ሪፐብሊክ) |
1986 | Africa | Addis Ababa | 1,221,900 | 51,666,622 | 42.2 | Birr |
Lao People's Democratic Republic
(ສາທາລະນະລັດ ປະຊາທິປະໄຕ ປະຊາຊົນລາວ) |
1986 | Asia | Vientiane | 237,955 | 4,192,000 | 17.6 | Kip |
People's Democratic Republic of Yemen
(جمهورية اليمن الديمقراطية الشعبية) |
1986 | Asia | Aden | 360,133 | 2,585,484 | 7.1 | Dinar |
References[edit | edit source]
- ↑ Michael C. Kaser (1967). Comecon: Integration problems of the planned economies. Oxford University Press.
- ↑ Germany (East): 'The Council for Mutual Economic Assistance' (2009). Library of Congress Country Study.
- ↑ Vijay Prashad (2008). The Darker Nations: A People's History of the Third World: 'Buenos Aires' (p. 72). [PDF] The New Press. ISBN 9781595583420 [LG]