More languages
More actions
(Add infobox.) |
mNo edit summary Tag: Visual edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox country|name=State of Arizona|native_name=Hoozdo Hahoodzo<br>Alĭ ṣonak|image_flag=Flag of Arizona.svg|image_coat=State Seal of Arizona.svg|capital=Phoenix|largest_city=capital|image_map=Arizona in United States.svg|map_width=260|area_km2=295,234|population_census=7,151,502|population_census_year=2020}} | ||
| name = Arizona | [[File:Grand Canyon nations.png|thumb|Indigenous nations in the Grand Canyon area]] | ||
| native_name = Hoozdo Hahoodzo | |||
| image_flag = Flag of Arizona.svg | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''Arizona''' is a state within the [[United States of America]]. Its capital and largest city is [[Phoenix, Arizona|Phoenix]]. | '''Arizona''' is a state within the [[United States of America]]. Its capital and largest city is [[Phoenix, Arizona|Phoenix]]. | ||
For thousands of years before the modern era, Arizona was home to many ancient Native American civilizations. Under the laws of the U.S. [[Settler colonialism|settler]]-state, almost a quarter of Arizona is reservation land. The [[Navajo Nation]] has the largest reservation in the United States, and the [[Tohono O'odham Nation]] in southeast Arizona has the second-largest reservation.<ref>[https://www.worldatlas.com/articles/us-states-with-the-largest-native-american-populations.html "US States With The Largest Native American Populations"]. WorldAtlas. [https://web.archive.org/web/20220516153100/https://www.worldatlas.com/articles/us-states-with-the-largest-native-american-populations.html Archived] 2022-05-16.</ref> | For thousands of years before the modern era, Arizona was home to many ancient Native American civilizations. Under the laws of the U.S. [[Settler colonialism|settler]]-state, almost a quarter of Arizona is reservation land. The [[Navajo Nation]] has the largest reservation in the United States, and the [[Tohono O'odham Nation]] in southeast Arizona has the second-largest reservation.<ref>[https://www.worldatlas.com/articles/us-states-with-the-largest-native-american-populations.html "US States With The Largest Native American Populations"]. WorldAtlas. [https://web.archive.org/web/20220516153100/https://www.worldatlas.com/articles/us-states-with-the-largest-native-american-populations.html Archived] 2022-05-16.</ref> | ||
Arizona has an incarceration rate of 868 per 100,000 people (including prisons, jails, immigration detention, and juvenile justice facilities), meaning that it locks up a higher percentage of its people than any | Arizona has an incarceration rate of 868 per 100,000 people (including prisons, jails, immigration detention, and juvenile justice facilities), meaning that it locks up a higher percentage of its people than any place in the world, and is higher than the general U.S. incarceration rate, which is 664 per 100,000 people, according to the Prison Policy Initiative.<ref>[https://www.prisonpolicy.org/profiles/AZ.html “Arizona Profile.”] Prisonpolicy.org. 2021. [https://web.archive.org/web/20221101053334/https://www.prisonpolicy.org/profiles/AZ.html Archived] 2022-11-01.</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:USA states]] | [[Category:USA states]] | ||
{{DEFAULTSORT:Arizona}} |
Latest revision as of 18:16, 21 January 2024
State of Arizona Hoozdo Hahoodzo Alĭ ṣonak | |
---|---|
Capital and largest city | Phoenix |
Area | |
• Total | 295,234 km² |
Population | |
• 2020 census | 7,151,502 |
Arizona is a state within the United States of America. Its capital and largest city is Phoenix.
For thousands of years before the modern era, Arizona was home to many ancient Native American civilizations. Under the laws of the U.S. settler-state, almost a quarter of Arizona is reservation land. The Navajo Nation has the largest reservation in the United States, and the Tohono O'odham Nation in southeast Arizona has the second-largest reservation.[1]
Arizona has an incarceration rate of 868 per 100,000 people (including prisons, jails, immigration detention, and juvenile justice facilities), meaning that it locks up a higher percentage of its people than any place in the world, and is higher than the general U.S. incarceration rate, which is 664 per 100,000 people, according to the Prison Policy Initiative.[2]
References[edit | edit source]
- ↑ "US States With The Largest Native American Populations". WorldAtlas. Archived 2022-05-16.
- ↑ “Arizona Profile.” Prisonpolicy.org. 2021. Archived 2022-11-01.