More languages
More actions
(Updated Infobox country template parameter) |
No edit summary Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox country|name=Kingdom of Saudi Arabia|native_name=ٱلْمَمْلَكَة ٱلْعَرَبِيَّة ٱلسُّعُوْدِيَّة|mode_of_production=[[Capitalism]]|government_type=Absolute monarchy|leader_title1=King|leader_title2=Crown Prince|leader_name1=[[Salman bin Abdulaziz]]|leader_name2=[[Mohammed bin Salman]]|population_estimate=34,218,169|population_estimate_year=2019|capital=[[Riyadh]]|largest_city=[[Riyadh]]|official_languages=Arabic|area_km2=2,149,690}}'''Saudi Arabia''', officially the '''Kingdom of Saudi Arabia''', is a [[United States of America|US]]-backed monarchy in [[Western Asia]]. In its war against [[Republic of Yemen|Yemen]], it has killed or injured over 18,000 civilians.<ref>{{News citation|date=2020-03-25|title=Five Years of Data on Saudi-led Air War|url=https://us16.campaign-archive.com/?u=1912a1b11cab332fa977d3a6a&id=e0562bce18|newspaper=Yemen Data Project|archive-url=https://web.archive.org/web/20211204223156/https://us16.campaign-archive.com/?u=1912a1b11cab332fa977d3a6a&id=e0562bce18|archive-date=2021-12-04|retrieved=2022-01-16}}</ref> | {{Infobox country|name=Kingdom of Saudi Arabia|native_name=ٱلْمَمْلَكَة ٱلْعَرَبِيَّة ٱلسُّعُوْدِيَّة|mode_of_production=[[Capitalism]]|government_type=Absolute monarchy|leader_title1=King|leader_title2=Crown Prince|leader_name1=[[Salman bin Abdulaziz]]|leader_name2=[[Mohammed bin Salman]]|population_estimate=34,218,169|population_estimate_year=2019|capital=[[Riyadh]]|largest_city=[[Riyadh]]|image_map=Saudi Arabia map.png|map_width=290|official_languages=Arabic|area_km2=2,149,690}}'''Saudi Arabia''', officially the '''Kingdom of Saudi Arabia''', is a [[United States of America|US]]-backed absolute monarchy in [[Western Asia]]. In its war against [[Republic of Yemen|Yemen]], it has killed or injured over 18,000 civilians.<ref>{{News citation|date=2020-03-25|title=Five Years of Data on Saudi-led Air War|url=https://us16.campaign-archive.com/?u=1912a1b11cab332fa977d3a6a&id=e0562bce18|newspaper=Yemen Data Project|archive-url=https://web.archive.org/web/20211204223156/https://us16.campaign-archive.com/?u=1912a1b11cab332fa977d3a6a&id=e0562bce18|archive-date=2021-12-04|retrieved=2022-01-16}}</ref> | ||
== Women's rights == | |||
Male guardians control where women can travel and work in Saudi Arabia. Adultery and "witchcraft" are punishable by death by stoning or beheading.<ref>{{Web citation|newspaper=[[Liberation News]]|title=Hypocrisy of U.S. government, corporate media on display in reaction to Iran protests|date=2022-09-26|url=https://www.liberationnews.org/hypocrisy-of-u-s-government-corporate-media-on-display-in-reaction-to-iran-protests/|retrieved=2022-09-26}}</ref> | |||
== References == | == References == | ||
<references /> | |||
[[Category:Countries]] |
Revision as of 23:30, 26 September 2022
Kingdom of Saudi Arabia ٱلْمَمْلَكَة ٱلْعَرَبِيَّة ٱلسُّعُوْدِيَّة | |
---|---|
Capital and largest city | Riyadh |
Official languages | Arabic |
Dominant mode of production | Capitalism |
Government | Absolute monarchy |
• King | Salman bin Abdulaziz |
• Crown Prince | Mohammed bin Salman |
Area | |
• Total | 2,149,690 km² |
Population | |
• 2019 estimate | 34,218,169 |
Saudi Arabia, officially the Kingdom of Saudi Arabia, is a US-backed absolute monarchy in Western Asia. In its war against Yemen, it has killed or injured over 18,000 civilians.[1]
Women's rights
Male guardians control where women can travel and work in Saudi Arabia. Adultery and "witchcraft" are punishable by death by stoning or beheading.[2]
References
- ↑ "Five Years of Data on Saudi-led Air War" (2020-03-25). Yemen Data Project. Archived from the original on 2021-12-04. Retrieved 2022-01-16.
- ↑ "Hypocrisy of U.S. government, corporate media on display in reaction to Iran protests" (2022-09-26). Liberation News. Retrieved 2022-09-26.