More languages
More actions
mNo edit summary Tag: Visual edit |
General-KJ (talk | contribs) m (Added category) Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox country|name=Republic of Costa Rica|native_name=República de Costa Rica|image_flag=Flag of Costa Rica.svg|image_coat=Coat of arms of Costa Rica.svg|capital=San José|largest_city=San José|mode_of_production=[[Capitalism]]|government_type=Unitary presidential bourgeois republic|image_map=Costa Rica map.png|map_width=290|official_languages=Spanish|recognized_regional_languages=Bribri<br>Jamaican Patois|area_km2=51,100|population_estimate=5,204,411|population_estimate_year=2022}} | {{Infobox country|name=Republic of Costa Rica|native_name=República de Costa Rica|image_flag=Flag of Costa Rica.svg|image_coat=Coat of arms of Costa Rica.svg|capital=San José|largest_city=San José|mode_of_production=[[Capitalism]]|government_type=Unitary presidential bourgeois republic|leader_title1=President|leader_name1=[[Rodrigo Chaves]]|image_map=Costa Rica map.png|map_width=290|official_languages=Spanish|recognized_regional_languages=Bribri<br>Jamaican Patois|area_km2=51,100|population_estimate=5,204,411|population_estimate_year=2022}} | ||
'''Costa Rica''', officially the '''Republic of Costa Rica''', is a country in Central America. | '''Costa Rica''', officially the '''Republic of Costa Rica''', is a country in Central America. | ||
Line 11: | Line 11: | ||
== References == | == References == | ||
[[Category:Countries]] | |||
[[Category:Central American countries]] | [[Category:Central American countries]] | ||
[[Category:Latin American countries]] | [[Category:Latin American countries]] | ||
[[Category:North American countries]] | [[Category:North American countries]] | ||
[[Category:Global south]] | |||
<references /> | <references /> | ||
[[Category:Countries invaded by the United States]] | [[Category:Countries invaded by the United States]] | ||
{{DEFAULTSORT:Costa_Rica}} | {{DEFAULTSORT:Costa_Rica}} |
Revision as of 23:21, 7 January 2024
Republic of Costa Rica República de Costa Rica | |
---|---|
Capital and largest city | San José |
Official languages | Spanish |
Recognized regional languages | Bribri Jamaican Patois |
Dominant mode of production | Capitalism |
Government | Unitary presidential bourgeois republic |
• President | Rodrigo Chaves |
Area | |
• Total | 51,100 km² |
Population | |
• 2022 estimate | 5,204,411 |
Costa Rica, officially the Republic of Costa Rica, is a country in Central America.
History
The USA invaded Costa Rica in 1921.[1]
José Figueres headed a liberal military junta in the 1940s before serving as an elected president from 1953 to 1958. He gave political asylum to communists and other political dissidents fleeing from right-wing dictatorships. Figueres supported an assassination attempt against Nicaraguan dictator Anastasio Somoza García, which led Nicaragua to invade Costa Rica.[2]
Figueres became president again in May 1970. Costa Rica became the first country in Central America to establish diplomatic relations with the Soviet Union and Eastern Bloc.[3]
References
- ↑ David Vine (2020). The United States of War: 'The Military Opens Doors' (p. 210). Oakland: University of California Press. ISBN 9780520972070 [LG]
- ↑ William Blum (2003). Killing Hope: 'Costa Rica mid-1950s: Trying to topple an ally, part I' (pp. 82–84). [PDF] London: Zed Books. ISBN 1842773682
- ↑ William Blum (2003). Killing Hope: 'Costa Rica 1970-1971: Trying to topple an ally, part II' (p. 240). [PDF] London: Zed Books. ISBN 1842773682