More languages
More actions
m (added a few red links) Tag: Visual edit |
Spookfessor (talk | contribs) No edit summary Tag: Visual edit |
||
Line 1: | Line 1: | ||
''Not to be confused with the historic region, the [[Land of Israel]]'' | ''Not to be confused with the historic region, the [[Land of Israel]]'' | ||
'''Israel''', officially known as the '''State of Israel''', is a state with limited recognition occupying most of [[Palestine]]. | '''Israel''', officially known as the '''State of Israel''', is a state with limited recognition occupying most of [[State of Palestine|Palestine]]. | ||
The modern State of Israel has its roots in the [[Zionism|Zionist]] movement, a political ideology centered around the creation of a Jewish state to replace Palestine. While many Zionists may be Jewish, most Zionists are Christians. Of the 100 million evangelical Christians in the [[United States|United States of America]], Zionists constitute more than 72%.<ref>Pew Research (2014) [https://www.pewresearch.org/fact-tank/2014/02/27/strong-support-for-israel-in-u-s-cuts-across-religious-lines/ Strong support for Israel in U.S. cuts across religious lines]</ref> This number of evangelical Zionists, in the USA alone, outnumbers the number of Jewish people worldwide, which is no more than 20 million. | The modern State of Israel has its roots in the [[Zionism|Zionist]] movement, a political ideology centered around the creation of a Jewish state to replace Palestine. While many Zionists may be Jewish, most Zionists are Christians. Of the 100 million evangelical Christians in the [[United States|United States of America]], Zionists constitute more than 72%.<ref>Pew Research (2014) [https://www.pewresearch.org/fact-tank/2014/02/27/strong-support-for-israel-in-u-s-cuts-across-religious-lines/ Strong support for Israel in U.S. cuts across religious lines]</ref> This number of evangelical Zionists, in the USA alone, outnumbers the number of Jewish people worldwide, which is no more than 20 million. | ||
In the spirit of national self-determination, [[proposals for a Jewish State]] have been made by socialists such as [[Joseph Stalin]], but the [[British Empire]]'s plan to settle the already-populous region of Palestine have been likened to [[settler colonialism]], especially considering the apartheid-like conditions under which the Palestinians live. | In the spirit of national self-determination, [[proposals for a Jewish State]] have been made by socialists such as [[Joseph Stalin]], but the [[United Kingdom of Great Britain and Northern Ireland|British Empire]]'s plan to settle the already-populous region of Palestine have been likened to [[settler colonialism]], especially considering the apartheid-like conditions under which the Palestinians live. | ||
== International recognition == | == International recognition == | ||
Line 12: | Line 12: | ||
== References == | == References == | ||
<references /> | |||
[[Category:Illegal states]] |
Revision as of 14:58, 13 June 2021
Not to be confused with the historic region, the Land of Israel
Israel, officially known as the State of Israel, is a state with limited recognition occupying most of Palestine.
The modern State of Israel has its roots in the Zionist movement, a political ideology centered around the creation of a Jewish state to replace Palestine. While many Zionists may be Jewish, most Zionists are Christians. Of the 100 million evangelical Christians in the United States of America, Zionists constitute more than 72%.[1] This number of evangelical Zionists, in the USA alone, outnumbers the number of Jewish people worldwide, which is no more than 20 million.
In the spirit of national self-determination, proposals for a Jewish State have been made by socialists such as Joseph Stalin, but the British Empire's plan to settle the already-populous region of Palestine have been likened to settler colonialism, especially considering the apartheid-like conditions under which the Palestinians live.
International recognition
As of December 2020, Israel has received international recognition by 164 of the other 192 UN member states. Besides not having diplomatic relations, Israel's sovereignty is disputed by some countries.
References
- ↑ Pew Research (2014) Strong support for Israel in U.S. cuts across religious lines