More languages
More actions
m (Removed table of contents) |
m (Removed LiberaPay and added PayPal) Tag: Visual edit: Switched |
||
Line 3: | Line 3: | ||
| colspan="2" |<big>'''Payment platforms'''</big> | | colspan="2" |<big>'''Payment platforms'''</big> | ||
|- | |- | ||
| style="width: | | style="width: 100%" | | ||
= | <div style="font-size:1.2em; font-weight:bold;">Patreon</div> | ||
[[File:Patreon logo | [[File:Patreon logo.svg|150px|link=https://www.patreon.com/prolewiki]] | ||
Become a monthly supporter! | Become a monthly supporter! | ||
| style="width: 100%" | | |||
<div style="font-size:1.2em; font-weight:bold;">PayPal</div> | |||
[[File:PayPal logo icon.svg|150px|link=https://www.paypal.com/donate/?hosted_button_id=CWUTUELLL864Q]] | |||
|- | |- | ||
| colspan=" | | colspan="3" |<big>'''Cryptocurrencies'''</big> | ||
|- | |- | ||
| style="width: 25%" | | | style="width: 25%" | | ||
= | <div style="font-size:1.2em; font-weight:bold;">Bitcoin</div> | ||
Potentially non-private | Potentially non-private | ||
[[File:Bitcoin Logo.png|alt=|150px]] | [[File:Bitcoin Logo.png|alt=|150px]] | ||
Wallet address:<code><small>bc1qc2kkycwp504qekkdgh0ryj9fyvvjlr3j7yczh7</small></code> | Wallet address:<code><small>bc1qc2kkycwp504qekkdgh0ryj9fyvvjlr3j7yczh7</small></code> | ||
| style="width: 75%" | | | style="width: 75%" | | ||
= | <div style="font-size:1.2em; font-weight:bold;">Monero</div> | ||
Privacy crypto | Privacy crypto | ||
[[File:Monero Logo.png|alt=|150px]] | [[File:Monero Logo.png|alt=|150px]] | ||
Wallet address:<code><small>43A3aA9MgFigRTuJdXF61tjHK6z7pkbcQPk7FHSfcyvPg9LQdKbQzVSPZkjsJwoEyEJdzkVqnEUdjNiysfm51bVoSPnaiwe</small></code> | |||
Wallet address:<br><code><small>43A3aA9MgFigRTuJdXF61tjHK6z7pkbcQPk7FHSfcyvPg9LQdKbQzVSPZkjsJwoEyEJdzkVqnEUdjNiysfm51bVoSPnaiwe</small></code> | |||
| | |||
|} | |} | ||
This page will be used to list various ways you can donate to ProleWiki to pay for the basic hosting costs, and with whatever surplus we come up with, we can democratically decide what to do with it. | This page will be used to list various ways you can donate to ProleWiki to pay for the basic hosting costs, and with whatever surplus we come up with, we can democratically decide what to do with it. | ||
Line 35: | Line 38: | ||
Financial movements will be updated on the bottom of this page. | Financial movements will be updated on the bottom of this page. | ||
==Donation Methods== | ==Donation Methods == | ||
===Monero=== | ===Monero === | ||
[https://www.getmonero.org Monero] is a privacy cryptocurrency, which is is used to keep donors anonymous. Currently, comrade [[User:Jucheguevara|Jucheguevara]] is managing the wallet on behalf of ProleWiki. | [https://www.getmonero.org Monero] is a privacy cryptocurrency, which is is used to keep donors anonymous. Currently, comrade [[User:Jucheguevara|Jucheguevara]] is managing the wallet on behalf of ProleWiki. | ||
Donation address: <blockquote><code>43A3aA9MgFigRTuJdXF61tjHK6z7pkbcQPk7FHSfcyvPg9LQdKbQzVSPZkjsJwoEyEJdzkVqnEUdjNiysfm51bVoSPnaiwe</code></blockquote>While Monero is the most private option, Jucheguevara is still trying to figure out how to allow users to independently verify the activities of the wallet, for the sake of transparency. If you're familiar with Monero view keys and how to correctly use them, please reach out on Jucheguevara's [[User talk:Jucheguevara|talk page]]. | Donation address: <blockquote><code>43A3aA9MgFigRTuJdXF61tjHK6z7pkbcQPk7FHSfcyvPg9LQdKbQzVSPZkjsJwoEyEJdzkVqnEUdjNiysfm51bVoSPnaiwe</code></blockquote>While Monero is the most private option, Jucheguevara is still trying to figure out how to allow users to independently verify the activities of the wallet, for the sake of transparency. If you're familiar with Monero view keys and how to correctly use them, please reach out on Jucheguevara's [[User talk:Jucheguevara|talk page]]. | ||
===Bitcoin=== | ===Bitcoin === | ||
Bitcoin is a little less anonymous if you're not careful,<ref>https://coinsutra.com/anonymous-bitcoin-transactions/</ref> so donate at your own risk. | Bitcoin is a little less anonymous if you're not careful,<ref>https://coinsutra.com/anonymous-bitcoin-transactions/</ref> so donate at your own risk. | ||
Line 47: | Line 50: | ||
Donation address:<blockquote><code>bc1qc2kkycwp504qekkdgh0ryj9fyvvjlr3j7yczh7</code></blockquote>You can verify this address and its transaction activity [https://www.blockchain.com/btc/address/bc1qc2kkycwp504qekkdgh0ryj9fyvvjlr3j7yczh7 here]. Again, donors' addresses are publicly visible on the blockchain, so if you'd like to avoid that, please use [[ProleWiki:Donate#Monero|Monero]]. | Donation address:<blockquote><code>bc1qc2kkycwp504qekkdgh0ryj9fyvvjlr3j7yczh7</code></blockquote>You can verify this address and its transaction activity [https://www.blockchain.com/btc/address/bc1qc2kkycwp504qekkdgh0ryj9fyvvjlr3j7yczh7 here]. Again, donors' addresses are publicly visible on the blockchain, so if you'd like to avoid that, please use [[ProleWiki:Donate#Monero|Monero]]. | ||
===Patreon=== | === Patreon=== | ||
[https://www.patreon.com/prolewiki Patreon] is easy to use, but since it's closed source and US-based, we might risk becoming de-platformed for ideological reasons. But please support us there while you can! | [https://www.patreon.com/prolewiki Patreon] is easy to use, but since it's closed source and US-based, we might risk becoming de-platformed for ideological reasons. But please support us there while you can! | ||
=== PayPal === | |||
==Incomes and Expenses== | ==Incomes and Expenses== | ||
The following table is populated from [[ProleWiki:Donate/Financial]], if you've got ideas of how this information could be better organized, please add your thoughts to the [[ProleWiki talk:Donate/Financial|talk page]].{{ProleWiki:Donate/Financial}} | The following table is populated from [[ProleWiki:Donate/Financial]], if you've got ideas of how this information could be better organized, please add your thoughts to the [[ProleWiki talk:Donate/Financial|talk page]].{{ProleWiki:Donate/Financial}} | ||
== References == | ==References== | ||
<references /> | <references /> | ||
[[Category:ProleWiki Finances]] | [[Category:ProleWiki Finances]] |
Revision as of 03:00, 15 November 2021
Payment platforms | ||
Patreon
Become a monthly supporter! |
PayPal
| |
Cryptocurrencies | ||
Bitcoin
Potentially non-private Wallet address: |
Monero
Privacy crypto Wallet address: |
This page will be used to list various ways you can donate to ProleWiki to pay for the basic hosting costs, and with whatever surplus we come up with, we can democratically decide what to do with it.
Please use the discussion page to add ideas of other ways ProleWiki could accept donations.
Financial movements will be updated on the bottom of this page.
Donation Methods
Monero
Monero is a privacy cryptocurrency, which is is used to keep donors anonymous. Currently, comrade Jucheguevara is managing the wallet on behalf of ProleWiki.
Donation address:
43A3aA9MgFigRTuJdXF61tjHK6z7pkbcQPk7FHSfcyvPg9LQdKbQzVSPZkjsJwoEyEJdzkVqnEUdjNiysfm51bVoSPnaiwe
While Monero is the most private option, Jucheguevara is still trying to figure out how to allow users to independently verify the activities of the wallet, for the sake of transparency. If you're familiar with Monero view keys and how to correctly use them, please reach out on Jucheguevara's talk page.
Bitcoin
Bitcoin is a little less anonymous if you're not careful,[1] so donate at your own risk.
Due to Bitcoin's transparency, anyone is able to verify how much is in the wallet.
Donation address:
bc1qc2kkycwp504qekkdgh0ryj9fyvvjlr3j7yczh7
You can verify this address and its transaction activity here. Again, donors' addresses are publicly visible on the blockchain, so if you'd like to avoid that, please use Monero.
Patreon
Patreon is easy to use, but since it's closed source and US-based, we might risk becoming de-platformed for ideological reasons. But please support us there while you can!
PayPal
Incomes and Expenses
The following table is populated from ProleWiki:Donate/Financial, if you've got ideas of how this information could be better organized, please add your thoughts to the talk page.=== Balance (last updated August 1st 2024) ===
Bank balance | R$6855.6 BRL (~$1234.01) |
---|---|
Recurring Patreon donations | $30 USD |
Recurring Liberapay donations | $0 USD |
Monthly expenses | $0 USD |
(exchange rates may be outdated)
Financial record
Date | Item Description | Item Type | Amount |
---|---|---|---|
July 2024 | Payments made | Expense | 0 BRL |
July 2024 | Donations received | Donation | 150.84 BRL |
June 2024 | Payments made | Expense | 0 BRL |
June 2024 | Donations received | Donation | 388.24 BRL |
May 2024 | Payments made (hosting, domain name) | Expense | 1010.24 BRL |
May 2024 | Donations received | Donation | 128.48 BRL |
April 2024 | Payments made | Expense | 0 BRL |
April 2024 | Donations received | Donation | 148.82 BRL |
March 2024 | Payments made | Expense | 0 BRL |
March 2024 | Donations received | Donation | 146.44 BRL |
February 2024 | Payments made | Expense | 0 BRL |
February 2024 | Donations received | Donation | 624.61 BRL |
January 2024 | Payments made | Expense | 0 BRL |
January 2024 | Donations received | Donation | 167,86 BRL |
December 2023 | Payments made | Expense | 0 BRL |
December 2023 | Donations received | Donation | 144.62 BRL |
November 2023 | Payments made | Expense | 0 BRL |
November 2023 | Donations received | Donation | 301.54 BRL |
October 2023 | Payments made | Expense | 0 BRL |
October 2023 | Donations received | Donation | 197.37 BRL |
September 2023 | Payments made | Expense | 113.14 BRL |
September 2023 | Donations received | Donation | 420.79 BRL |