More languages
More actions
(Anti-French struggle) Tag: Visual edit |
General-KJ (talk | contribs) (Minor updates) Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox country|name=Republic of Chad|population_estimate= | {{Infobox country|name=Republic of Chad|population_estimate=19,093,595|leader_title1=President|government_type=Military junta|largest_city=[[N'Djamena]]|capital=[[N'Djamena]]|area_km2=1,300,000|population_estimate_year=2024|currency=[[Central African CFA franc]]|currency_code=XAF|map_width=300|native_name=جمهورية تشاد<br>République du Tchad|image_map_alt=Chad is a north-central African country south of Libya, west of Sudan, east of Niger and Nigeria, and north of the Central African Republic.|image_map=Chad map.png|image_coat=Chadian COA.png|flag_alt=A vertical tricolor flag with dark blue, yellow, and red stripes.|image_flag=Chadian flag.png|official_languages=Arabic<br>French|demonym=Chadian|leader_name1=[[Mahamat Déby]]|leader_title2=Prime Minister|leader_name2=[[Allamaye Halina]]}} | ||
'''Chad''', officially the '''Republic of Chad''', is a landlocked [[Africa|African]] country. | '''Chad''', officially the '''Republic of Chad''', is a landlocked [[Africa|African]] country. It borders [[State of Libya|Libya]] to the north, [[Republic of the Sudan|Sudan]] to the east, the [[Central African Republic]] and [[Republic of Cameroon|Cameroon]] to the south and [[Federal Republic of Nigeria|Nigeria]] and [[Republic of the Niger|Niger]] to the west. | ||
== History == | == History == | ||
Line 10: | Line 10: | ||
Chad allowed [[Libyan Arab Jamahiriya (1977–2011)|Libyan]] forces into its northern territory in order to protect it from insurgents. The [[United States of America|U.S.]] and [[French Republic|France]] (the former [[Colonialism|colonizer]]) bribed the Chadian government to remove these troops and replace them with the [[Central Intelligence Agency|CIA]]-controlled [[Organization of African Unity]].<ref name=":1222" /> | Chad allowed [[Libyan Arab Jamahiriya (1977–2011)|Libyan]] forces into its northern territory in order to protect it from insurgents. The [[United States of America|U.S.]] and [[French Republic|France]] (the former [[Colonialism|colonizer]]) bribed the Chadian government to remove these troops and replace them with the [[Central Intelligence Agency|CIA]]-controlled [[Organization of African Unity]].<ref name=":1222" /> | ||
The CIA installed [[Hissène Habré]] as the leader of Chad in June 1982 with using Chadian forces from | The CIA installed [[Hissène Habré]] as the leader of Chad in June 1982 with using Chadian forces from Sudan. His secret [[police]] killed tens of thousands of people and tortured 200,000 until his fall in 1990. In 2000, while living in [[Republic of Senegal|Senegal]], he was indicted for torturing civilians.<ref name=":1222">{{Citation|author=[[William Blum]]|year=2002|title=Rogue State: A Guide to the World's Only Superpower|chapter=A Concise History of United States Global Interventions, 1945 to the Present|isbn=9781842772201|publisher=Zed Books Ltd|lg=https://libgen.rs/book/index.php?md5=29EED3C6906FF165E08303B9EAF66B4F|pdf=https://cloudflare-ipfs.com/ipfs/bafykbzacedas5bwprytpzcih6tof3ipede5uzmcvt47tfzwp4cptdau6vmjpy?filename=William%20Blum%20-%20Rogue%20State_%20A%20Guide%20to%20the%20World%27s%20Only%20Superpower-Zed%20Books%20Ltd%20%282002%29.pdf|page=128}}</ref> | ||
In 1991, the pro-French dictator [[Idriss Déby]] took power. He died in 2021 while visiting troops battling against rebels in northern Chad and was succeeded by his son [[Mahamat Déby|Mahamat]].<ref name=":0" /> | In 1991, the pro-French dictator [[Idriss Déby]] took power. He died in 2021 while visiting troops battling against rebels in northern Chad and was succeeded by his son [[Mahamat Déby|Mahamat]].<ref name=":0" /> | ||
Line 25: | Line 25: | ||
== References == | == References == | ||
[[Category:Chad]] | |||
[[Category:African countries]] | |||
[[Category:Countries]] | |||
[[Category:Countries targeted by CIA coups]] | |||
[[Category:Global south]] | [[Category:Global south]] | ||
<references /> | <references /> | ||
{{DEFAULTSORT:Chad}} | {{DEFAULTSORT:Chad}} | ||
Latest revision as of 22:26, 7 December 2024
Republic of Chad جمهورية تشاد République du Tchad | |
---|---|
Capital and largest city | N'Djamena |
Official languages | Arabic French |
Demonym(s) | Chadian |
Government | Military junta |
• President | Mahamat Déby |
• Prime Minister | Allamaye Halina |
Area | |
• Total | 1,300,000 km² |
Population | |
• 2024 estimate | 19,093,595 |
Currency | Central African CFA franc (XAF) |
Chad, officially the Republic of Chad, is a landlocked African country. It borders Libya to the north, Sudan to the east, the Central African Republic and Cameroon to the south and Nigeria and Niger to the west.
History[edit | edit source]
Neocolonial rule[edit | edit source]
Chad's first president after independence, François Tombalbaye, tried to end military cooperation with France but was killed in a coup.[1]
Chad allowed Libyan forces into its northern territory in order to protect it from insurgents. The U.S. and France (the former colonizer) bribed the Chadian government to remove these troops and replace them with the CIA-controlled Organization of African Unity.[2]
The CIA installed Hissène Habré as the leader of Chad in June 1982 with using Chadian forces from Sudan. His secret police killed tens of thousands of people and tortured 200,000 until his fall in 1990. In 2000, while living in Senegal, he was indicted for torturing civilians.[2]
In 1991, the pro-French dictator Idriss Déby took power. He died in 2021 while visiting troops battling against rebels in northern Chad and was succeeded by his son Mahamat.[1]
Decolonization struggle[edit | edit source]
The opposition group Wakit Tamma began anti-French protests in 2021. By October 2022, police had killed 128 protestors. The junta banned Wakit Tamma and several opposition parties and sentenced 340 to prison.[1]
All private assets belonging to Exxon Mobil were nationalized in March 2023.[3]
2024 elections[edit | edit source]
Security forces assassinated Ahmed Torabi and Yaya Dillo, the leaders of the Socialist Party without Borders, in February 2024, at the same time the date for the 2024 elections was set for May. France chose Déby as the winner of the election, and he ran against his own Prime Minister, Succès Masra, after opposition candidates were killed or rejected. Déby got 61% of the vote, and Masra got 18.54%.[1]
In order to avoid being overthrown, Déby announced he would end military cooperation with France in November 2024. In December, Chad ordered all French troops to leave the country.[1]
References[edit | edit source]
- ↑ 1.0 1.1 1.2 1.3 1.4 Pavan Kulkarni (2024-12-05). "Will Chad deal the final blow against French military presence in Africa’s Sahel?" Peoples Dispatch.
- ↑ 2.0 2.1 William Blum (2002). Rogue State: A Guide to the World's Only Superpower: 'A Concise History of United States Global Interventions, 1945 to the Present' (p. 128). [PDF] Zed Books Ltd. ISBN 9781842772201 [LG]
- ↑ “Chad has nationalized all the assets and rights including hydrocarbon permits and exploration and production authorisations that belonged to a subsidiary of Exxon Mobil, the Central African nation’s energy and hydrocarbons ministry said in a statement on Thursday.”
Reutters Staff (2023-03-24). "Chad says it has nationalized all assets owned by Exxon Mobil" Reutters. Retrieved 2023-03-28.