People's Republic of Bulgaria (1946–1990): Difference between revisions
More languages
More actions
m (Forte moved page People's Republic of Bulgaria to People's Republic of Bulgaria (1946–1989): START-END dates for past-existing states) |
No edit summary Tag: Visual edit |
||
Line 1: | Line 1: | ||
{{Infobox country|name=People's Republic of Bulgaria|native_name=<span lang="bg" dir="ltr">Народна Република България</span>|image_flag=People's Republic of Bulgaria flag.png|capital=[[Sofia]]|largest_city=[[Sofia]]|official_languages=Bulgarian|mode_of_production=[[Socialism]]|area_km2=110,994|population_estimate=8,987,000|population_estimate_year=1989}} | {{Infobox country|name=People's Republic of Bulgaria|native_name=<span lang="bg" dir="ltr">Народна Република България</span>|image_flag=People's Republic of Bulgaria flag.png|image_coat=Socialist Bulgaria coat of arms (1971–1990).png|flag_caption=Flag (1971–1990)|capital=[[Sofia]]|largest_city=[[Sofia]]|official_languages=Bulgarian|mode_of_production=[[Socialism]]|area_km2=110,994|population_estimate=8,987,000|population_estimate_year=1989}} | ||
The '''People's Republic of Bulgaria''' was a [[socialist state]] in southeastern [[Europe]] that existed from 1946 to 1989. | The '''People's Republic of Bulgaria''' was a [[socialist state]] in southeastern [[Europe]] that existed from 1946 to 1989. | ||
Line 5: | Line 5: | ||
==Agriculture== | ==Agriculture== | ||
From fall 1948 to spring 1949, 1,000 agricultural cooperatives were formed in Bulgaria, encompassing 13.3% of households in the country. By March 1949, the country's 1,600 cooperatives took up 5,400 km<sup>2</sup> of land.<ref>{{News citation|author=Organ of the Information Bureau of the Communist and Workers’ Parties|title=Development of Agricultural Co-operatives in Bulgaria|date=1949-11-18|url=http://www.directdemocracy4u.uk/people-s-democracy/development-of-agricultural-co-operatives-in-bulgaria|retrieved=2022-04-17}}</ref> | From fall 1948 to spring 1949, 1,000 agricultural cooperatives were formed in Bulgaria, encompassing 13.3% of households in the country. By March 1949, the country's 1,600 cooperatives took up 5,400 km<sup>2</sup> of land.<ref>{{News citation|author=Organ of the Information Bureau of the Communist and Workers’ Parties|title=Development of Agricultural Co-operatives in Bulgaria|date=1949-11-18|url=http://www.directdemocracy4u.uk/people-s-democracy/development-of-agricultural-co-operatives-in-bulgaria|retrieved=2022-04-17}}</ref> | ||
== Education == | |||
Children between ages 9–13 participated in the [[Dimitrovist Pioneer Organization "Septemberists"|Pioneers]] and youth aged 14–18 participated in the Komsomol. | |||
All universities in Bulgaria were publicly owned under socialism. They were difficult to get into but had free tuition and guaranteed jobs after graduation.<ref name=":0">{{News citation|author=F.S.|newspaper=[[Political Affairs]]|title=An experiment in living socialism: Bulgaria then and now|date=2013-10-02|url=http://politicalaffairs.net/an-experiment-in-living-socialism-bulgaria-then-and-now/|archive-url=https://web.archive.org/web/20220618093545/http://politicalaffairs.net/an-experiment-in-living-socialism-bulgaria-then-and-now/|archive-date=2022-06-18|retrieved=2022-06-27}}</ref> | |||
== Health care == | |||
Bulgaria had one of the best medical systems in [[Eastern Europe]] and high-quality medications were available for low prices. Women had three years of partially paid maternity leave.<ref name=":0" /> | |||
== Public transportation == | |||
Socialist Bulgaria had an excellent public transportation system. Bus tickets only cost four cents, 1/18 of what they now cost in Bulgaria.<ref name=":0" /> | |||
==References== | ==References== | ||
[[Category:Former socialist republics]] | [[Category:Former socialist republics]] |
Revision as of 18:27, 27 June 2022
People's Republic of Bulgaria Народна Република България | |
---|---|
Capital and largest city | Sofia |
Official languages | Bulgarian |
Dominant mode of production | Socialism |
Area | |
• Total | 110,994 km² |
Population | |
• 1989 estimate | 8,987,000 |
The People's Republic of Bulgaria was a socialist state in southeastern Europe that existed from 1946 to 1989.
Agriculture
From fall 1948 to spring 1949, 1,000 agricultural cooperatives were formed in Bulgaria, encompassing 13.3% of households in the country. By March 1949, the country's 1,600 cooperatives took up 5,400 km2 of land.[1]
Education
Children between ages 9–13 participated in the Pioneers and youth aged 14–18 participated in the Komsomol.
All universities in Bulgaria were publicly owned under socialism. They were difficult to get into but had free tuition and guaranteed jobs after graduation.[2]
Health care
Bulgaria had one of the best medical systems in Eastern Europe and high-quality medications were available for low prices. Women had three years of partially paid maternity leave.[2]
Public transportation
Socialist Bulgaria had an excellent public transportation system. Bus tickets only cost four cents, 1/18 of what they now cost in Bulgaria.[2]
References
- ↑ Organ of the Information Bureau of the Communist and Workers’ Parties (1949-11-18). "Development of Agricultural Co-operatives in Bulgaria" Retrieved 2022-04-17.
- ↑ 2.0 2.1 2.2 F.S. (2013-10-02). "An experiment in living socialism: Bulgaria then and now" Political Affairs. Archived from the original on 2022-06-18. Retrieved 2022-06-27.