Socialist Republic of Vietnam: Difference between revisions
More languages
More actions
m (FelipeForte moved page Vietnam to Socialist Republic of Vietnam: Full name) |
420dengist (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | |||
| conventional_long_name = Socialist Republic of Vietnam | |||
| native_name = Cộng hòa Xã hội chủ nghĩa Việt Nam | |||
| image_coat = Emblem of Vietnam.svg | |||
| image_flag = Flag of Vietnam.svg | |||
| image_map = Vietnam (orthographic projection).png | |||
| map_width = 220px | |||
| capital = Hanoi | |||
| largest_city = Ho Chi Minh City | |||
| government_type = [[Marxist-Leninist]] [[socialist state]] | |||
| established_event1 = Reunification and end of US occupation | |||
| established_date1 = 2 July 1976 | |||
| population_estimate = 96,208,984 | |||
| population_estimate_year = 2019 | |||
}} | |||
'''Vietnam''', officially the '''Socialist Republic of Vietnam''' is a socialist state on the Indochinese Peninsula in Southeast Asia. The 2019 census counted a population of 96,208,984<ref>https://drive.google.com/file/d/1YK6iY-j0AfZTuip28Py2Gmz5P8zw04Rn/view</ref>. The country borders [[China]] to the north and [[Cambodia]] and [[Laos]] to the west. The capital city is Hanoi while the most populous city is Ho Chi Minh City (also known by it's previous name of Saigon). | '''Vietnam''', officially the '''Socialist Republic of Vietnam''' is a socialist state on the Indochinese Peninsula in Southeast Asia. The 2019 census counted a population of 96,208,984<ref>https://drive.google.com/file/d/1YK6iY-j0AfZTuip28Py2Gmz5P8zw04Rn/view</ref>. The country borders [[China]] to the north and [[Cambodia]] and [[Laos]] to the west. The capital city is Hanoi while the most populous city is Ho Chi Minh City (also known by it's previous name of Saigon). | ||
Revision as of 15:06, 2 February 2021
Cộng hòa Xã hội chủ nghĩa Việt Nam | |
---|---|
Capital | Hanoi |
Largest city | Ho Chi Minh City |
Government | Marxist-Leninist socialist state |
History | |
• Reunification and end of US occupation | 2 July 1976 |
Population | |
• 2019 estimate | 96,208,984 |
Vietnam, officially the Socialist Republic of Vietnam is a socialist state on the Indochinese Peninsula in Southeast Asia. The 2019 census counted a population of 96,208,984[1]. The country borders China to the north and Cambodia and Laos to the west. The capital city is Hanoi while the most populous city is Ho Chi Minh City (also known by it's previous name of Saigon).
Politics
Vietnam is a Marxist-Leninist one party socialist republic. The ruling party is the Communist Party of Vietnam.
Economy
After reunification in 1975 Vietnam became a centrally planned economy. In the late 1980s the economy was suffering from a decline in Soviet aid, the decomposition of the Eastern Bloc and the effects of the post-war embargo by the USA. In 1986 the CPV adopted a series of market reforms known as Đổi Mới which would transition the country to a socialist-oriented market economy.