Socialist Republic of Vietnam: Difference between revisions
More languages
More actions
Jucheguevara (talk | contribs) (swapped reference) Tag: Visual edit |
(Updated Vietnam infobox) Tag: Visual edit |
||
Line 11: | Line 11: | ||
| established_event1 = Reunification and end of US occupation | | established_event1 = Reunification and end of US occupation | ||
| established_date1 = 2 July 1976 | | established_date1 = 2 July 1976 | ||
| population_estimate = | | population_estimate = 97,338,583 | ||
| population_estimate_year = | | population_estimate_year = 2020 | ||
| leader_title1 = | | leader_title1 = General Secretary | ||
| leader_name1 = Nguyễn Phú Trọng | | leader_name1 = Nguyễn Phú Trọng | ||
| leader_title2 = | | leader_title2 = President | ||
| leader_name2 = | | leader_name2 = Nguyễn Xuân Phúc | ||
| leader_title3 = | | leader_title3 = Vice President | ||
| leader_name3 = | | leader_name3 = Võ Thị Ánh Xuân | ||
| leader_title4 = | | leader_title4 = Prime Minister | ||
| leader_name4 = | | leader_name4 = Phạm Minh Chính | ||
}} | |leader_title5=Deputy Prime Minister|leader_name5=Lê Văn Thành}} | ||
'''Vietnam''', officially the '''Socialist Republic of Vietnam''', is a country on the Indochinese Peninsula in Southeast Asia. The 2020 census counted a population of 97.58 million people.<ref>https://www.gso.gov.vn/en/category/population/</ref> The country borders [[China]] to the north and [[Cambodia]] and [[Laos]] to the west. The capital city is Hanoi while the most populous city is Ho Chi Minh City (also known by it's previous name of Saigon). The Vietnamese constitution states that Vietnam "is a socialist rule of law state of the People, by the People, for the People".<ref>http://www.fao.org/faolex/results/details/en/c/LEX-FAOC127527/</ref> | '''Vietnam''', officially the '''Socialist Republic of Vietnam''', is a country on the Indochinese Peninsula in Southeast Asia. The 2020 census counted a population of 97.58 million people.<ref>https://www.gso.gov.vn/en/category/population/</ref> The country borders [[China]] to the north and [[Cambodia]] and [[Laos]] to the west. The capital city is Hanoi while the most populous city is Ho Chi Minh City (also known by it's previous name of Saigon). The Vietnamese constitution states that Vietnam "is a socialist rule of law state of the People, by the People, for the People".<ref>http://www.fao.org/faolex/results/details/en/c/LEX-FAOC127527/</ref> | ||
Revision as of 19:49, 20 April 2022
Cộng hòa Xã hội chủ nghĩa Việt Nam | |
---|---|
Capital | Hanoi |
Largest city | Ho Chi Minh City |
Government | Marxist-Leninist socialist state |
• General Secretary | Nguyễn Phú Trọng |
• President | Nguyễn Xuân Phúc |
• Vice President | Võ Thị Ánh Xuân |
• Prime Minister | Phạm Minh Chính |
• Deputy Prime Minister | Lê Văn Thành |
History | |
• Reunification and end of US occupation | 2 July 1976 |
Population | |
• 2020 estimate | 97,338,583 |
Vietnam, officially the Socialist Republic of Vietnam, is a country on the Indochinese Peninsula in Southeast Asia. The 2020 census counted a population of 97.58 million people.[1] The country borders China to the north and Cambodia and Laos to the west. The capital city is Hanoi while the most populous city is Ho Chi Minh City (also known by it's previous name of Saigon). The Vietnamese constitution states that Vietnam "is a socialist rule of law state of the People, by the People, for the People".[2]
The Socialist Republic of Vietnam is one of only five Marxist-Leninist states in the world today (alongside China, Laos, People's Korea and Cuba). Since 1986, it has adopted the Doi Moi economic reforms, becoming a socialist-oriented market economy.
Politics
Vietnam is a Marxist-Leninist one party socialist republic. The ruling party is the Communist Party of Vietnam.
Economy
After reunification in 1975 Vietnam became a centrally planned economy. In the late 1980s the economy was suffering from a decline in Soviet aid, the decomposition of the Eastern Bloc and the effects of the post-war embargo by the USA. In 1986 the CPV adopted a series of market reforms known as Đổi Mới which would transition the country to a socialist-oriented market economy.
According to a forecast by PwC in February 2017, Vietnam may be the fastest-growing of the world's economies, with a potential annual GDP growth rate of about 5.1%, which would make its economy the 20th-largest in the world by 2050.[3]
History
After the second world war, Vietnam became independent from its former colonial rulers, France. However, while the north was under a socialist government led by Ho Chi Minh, the south was under a US puppet dictatorship. This led to the Vietnam war, in which the north fought against the south and the US. The north was also aided by communist guerrilas in the south, called the National Liberation Front, but often known by the nickname of "Viet Cong." The CIA targeted and killed tens of thousands of suspected guerrillas through the Phoenix Program. In March of 1968, American forces killed hundreds of civilians in the My Lai Massacre. The soldiers that tried to prevent the massacre were considered traitors by other soldiers and US congressmen. The US began withdrawing in 1969, and the south was liberated on April 30th 1975. The United States dropped more bombs on Vietnam than all of the bombs that were used in World War II and sprayed large amounts of Agent Orange, a chemical weapon, on Vietnam.