More languages
More actions
(Improved data, added column for mean growth) Tag: Visual edit: Switched |
No edit summary Tag: Visual edit |
||
Line 22: | Line 22: | ||
|November 2006 | |November 2006 | ||
|53,293 | |53,293 | ||
| | |3,330.81 | ||
|865,872,461 | |865,872,461 | ||
|76 | |76 | ||
Line 38: | Line 38: | ||
|June 2009 | |June 2009 | ||
|88,989 | |88,989 | ||
| | |6,845.30 | ||
|6,050,953 | |6,050,953 | ||
|2 | |2 | ||
|Anti-communism, [[xenophobia]] | |Anti-communism, [[xenophobia]] | ||
|- | |- | ||
|[[Leftypedia]] | |[[Leftypedia]] | ||
|May 2019 | |May 2019 | ||
|462 | |||
|132 | |||
|— | |— | ||
| | |1 | ||
|Big-tent [[socialism]] | |Big-tent [[socialism]] | ||
|- | |- | ||
Line 54: | Line 54: | ||
|October 2006 | |October 2006 | ||
|7,312 | |7,312 | ||
| | |457.46 | ||
|— | |— | ||
|15 | |15 | ||
Line 78: | Line 78: | ||
|January 2001 | |January 2001 | ||
|6,579,697 | |6,579,697 | ||
| | |313,318.90 | ||
| | | | ||
|122,334 | |122,334 |
Revision as of 15:58, 27 November 2022
A wiki is a website that allows its viewers to edit it or make corrections. Ward Cunningham created the first wiki, WikiWikiWeb, in 1995. The term wiki is based on the Hawaiian word for "quick."[1] Currently, the most popular wiki in the world is Wikipedia.
List of wikis with statistics
Name | Created | Pages | Mean growth (articles/year) | Views | Active users | Political orientation |
---|---|---|---|---|---|---|
Anarchopedia[2] | September 2004 | 5,799 | 322.16 | 0 | Anarchism | |
Conservapedia[3] | November 2006 | 53,293 | 3,330.81 | 865,872,461 | 76 | Anti-communism, liberalism, social conservatism |
InfraWiki | October 2022 | 171 | — | 11 | Patriotic socialism, MAGA communism | |
KeyWiki[4] | June 2009 | 88,989 | 6,845.30 | 6,050,953 | 2 | Anti-communism, xenophobia |
Leftypedia | May 2019 | 462 | 132 | — | 1 | Big-tent socialism |
Metapedia[5] | October 2006 | 7,312 | 457.46 | — | 15 | Neo-Nazism |
ProleWiki[6] | September 2020 | 1,876 | 938 | 795,398 | 16 | Anti-imperialism, Marxism–Leninism |
RationalWiki[7] | May 2007 | 7,694 | 512.93 | — | 314 | Liberalism, social progressivism |
Wikipedia | January 2001 | 6,579,697 | 313,318.90 | 122,334 | Imperialist apologia, liberalism, anti-communism |
Statistics are for English-language versions of the wikis only.
References
- ↑ "Wiki". Merriam-Webster. Archived from the original on 2022-08-06. Retrieved 2022-11-25.
- ↑ "Statistics". Anarchopedia. Archived from the original on 2020-08-01. Retrieved 2022-07-06.
- ↑ "Statistics". Conservapedia. Archived from the original on 2022-10-25. Retrieved 2022-11-25.
- ↑ "Statistics". KeyWiki. Archived from the original on 2022-08-26. Retrieved 2022-11-25.
- ↑ "Statistics". Metapedia. Archived from the original on 2022-06-08. Retrieved 2022-11-25.
- ↑ "Statistics". ProleWiki. Retrieved 2022-11-25.
- ↑ "Statistics". RationalWiki. Archived from the original on 2022-05-22. Retrieved 2022-11-25.