More languages
More actions
Jucheguevara (talk | contribs) (Created page with "{{Communist Parties}}") Tag: Visual edit |
(Program) Tag: Visual edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Communist Parties}} | {{Infobox political party|name=Communists of Russia|native_name=Коммунисты России|logo=Communists of Russia.png|founded=22 April 2012|website=https://komros.org}}{{Communist Parties}}'''Communists of Russia''' (Коммунисты России) is an anti-revisionist communist party in the [[Russian Federation]] that was founded in 2012 and is led by [[Maxim Suraykin]].<ref>{{News citation|journalist=|date=2012-4-22|title=«Коммунисты России» решили создать новую партию|url=https://baltinfo.ru/2012/04/22/Kommunisty-Rossii-reshili-sozdat-novuyu-partiyu-273930|newspaper=BaltInfo|archive-url=|archive-date=|retrieved=2021-12-29}}</ref> | ||
== Program == | |||
The party advocates for nationalization of land, natural resources, banking, and important industries. It wants to transfer all power to the workers and [[Soviet (governmental body)|Soviets]] and adopt a socialist constitution for Russia. The party wants to create affordable health care, education, and housing and end unemployment.<ref>{{News citation|newspaper=Communists of Russia|title=Программа Партии|url=https://komros.org/ustav/programma-partii/|retrieved=2022-07-31}}</ref> | |||
== Election results == | |||
=== Presidential === | |||
Suraykin ran for president in 2018 and received 499,342 votes. | |||
=== Legislative === | |||
Suraykin also ran in the legislative elections in 2016 and 2021, receiving over a million votes in 2016. | |||
=== Regional === | |||
Communists of Russia won two seats in the Supreme Council of [[Republic of Khakassia|Khakassia]] in 2018, along with eight seats for the [[Communist Party of the Russian Federation]].<ref>{{News citation|journalist=|date=2018-9-10|title=Осколки до Енисея|url=https://www.kommersant.ru/doc/3737939|newspaper=Kommersant|archive-url=|archive-date=|retrieved=}}</ref> | |||
== References == |
Latest revision as of 13:32, 31 July 2022
Communists of Russia Коммунисты России | |
---|---|
Founded | 22 April 2012 |
Website | |
https://komros.org |
Part of a series on |
Communist parties |
---|
Communists of Russia (Коммунисты России) is an anti-revisionist communist party in the Russian Federation that was founded in 2012 and is led by Maxim Suraykin.[1]
Program[edit | edit source]
The party advocates for nationalization of land, natural resources, banking, and important industries. It wants to transfer all power to the workers and Soviets and adopt a socialist constitution for Russia. The party wants to create affordable health care, education, and housing and end unemployment.[2]
Election results[edit | edit source]
Presidential[edit | edit source]
Suraykin ran for president in 2018 and received 499,342 votes.
Legislative[edit | edit source]
Suraykin also ran in the legislative elections in 2016 and 2021, receiving over a million votes in 2016.
Regional[edit | edit source]
Communists of Russia won two seats in the Supreme Council of Khakassia in 2018, along with eight seats for the Communist Party of the Russian Federation.[3]
References[edit | edit source]
- ↑ "«Коммунисты России» решили создать новую партию" (2012-4-22). BaltInfo. Retrieved 2021-12-29.
- ↑ "Программа Партии". Communists of Russia. Retrieved 2022-07-31.
- ↑ "Осколки до Енисея" (2018-9-10). Kommersant.